Find JAMB CBT Center Near You from this Comprehensive List of JAMB CBT Centers
Here is the comprehensive list of all Jamb CBT centers for intending applicants for Jamb 2019. This list solves the problem of where to register for jamb 2019.
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | ABIA | AMABLE NIG LTD, 7 OLD TIMBER RD, UMUAHIA, ABIA STATE | |
2 | ABIA | Abia State Polytechnic, Aba Owerri Road, Aba, Abia State | |
3 | ABIA | BENJYN International Academy, 1 Benjyn Avenue, Amorji Ukwu, Obingwa LGA, Abia State | |
4 | ABIA | Bright Stars International Schools, 10/12, Ikpeamaeze Street, Umuikpo, Ariaria, Aba, Abia | |
State | |||
5 | ABIA | CLEMS BUSINESS SYSTEM LTD, PLOT 111B, EGHEM LAYOUT, CORPORATE AFFAIRS | |
BUILDING, BCA ROAD, UMUAHIA, ABIA STATE | |||
6 | ABIA | COVENANT POLYTECHNIC, ABA, NO 321 ABA OWERRI RD, ABA, ABIA STATE | |
7 | ABIA | Doreen Institute of Computer Technologies, Opp. National Population Commission, New | |
Haven Junction, Along Holy Ghost Road By Aba Road, Umuahia, Abia State. | |||
8 | ABIA | Fedora Grammar School, Owo/Umuosi Village, Osisioma, Ngwa LGA, Aba | |
9 | ABIA | Freedom World Academy Intl, 12 Okpu-Umobo Street, Osisioma, Aba, Abia State. | |
10 | ABIA | Gates Gifted and Talented Educational Services Ltd. Otodo High School, Asaga, Ohafia, | |
Abia State. | |||
11 | ABIA | Heritage and Infinity ICT Centre Aba, 4 Ezenwagbara Avenue off 279 Faulks Road, Aba, | |
Abia State | |||
12 | ABIA | JAMB State Office, Ubakala, near Ubakala junction, Enugu – Port Harcourt Expressway, | |
Umuahia, Abia State | |||
13 | ABIA | Makac Global Intergrated Services Nig Ltd., 63/64, Asa Road, Aba, Abia State | |
14 | ABIA | Matar Miseri Cordiae Human Empowerment Centre, 4B Obohia Road, Aba, Abia State. | |
15 | ABIA | Michael Okpara University of Agriculture Umudike, eTest Centre, Umudike, Abia State | |
16 | ABIA | National Comprehensive Secondary School, Umuuokea, No 1, Oji Avenue, Off 3, Glass | |
Industry Road, Near 7-Up Plant, Obingwa LGA, Abia State | |||
17 | ABIA | Okwyzil Computer Institute, Comprehensive Secondary School, Oza-Umuebukwu, | |
Ugwunabo, Aba, Abia State | |||
1/9/2019 Page 1 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
18 | ABIA | Oxymoron Computers Owaza SCE School, Ukwa West LGA | |
19 | ABIA | PIUS COMPREHENSIVE SECONDARY SCHOOL UMUIGWE-AMAKAMA, UMUAHIA | |
SOUTH L.G.A, ABIA STATE CTR 1 | |||
20 | ABIA | Sound Base Academy, 12-16, Okata Street, Off No 7 Ukaegbu Road, Ogborhill, Aba, Abia | |
State | |||
21 | ABIA | St. Anthony Comprehensive Secondary School, 83b Omuma Rd, Off Ama-Ogbonna, Aba, | |
Abia State | |||
22 | ABIA | Surftech Telecom, Aba North Magistrate Court, Opposite EEDC Ikot Ekpene Rd, Aba | |
23 | ABIA | XYZ TECHNOLOGIES, NEW SECRETARIAT, BESIDE UCDA OFFICE, UMUAHIA, ABIA | |
STATE | |||
1/9/2019 Page 2 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | ADAMAWA | Adamawa State University, Abdulrahman Ghali E – Library | |
2 | ADAMAWA | Aliyu Mustafa Academy, ICT Centre, 19-21 Baushe Street, Upper Luggere Road, | |
Jimeta-Yola, Adamwa State | |||
3 | ADAMAWA | American University Of Nigeria, ICT Centre, 226, Modibbo Adama Way, Yola, Adamwa State | |
4 | ADAMAWA | Capital Government Day Secondary School, Yola North L.G.A | |
5 | ADAMAWA | Federal College Of Education, Kabiru Ishiaku E-Library, Yola, Adamwa State | |
6 | ADAMAWA | Federal Polytechnic, Mubi, Adamwa State | |
7 | ADAMAWA | Jamb Zonal Office Yola, Adamwa State (Registration only) | |
8 | ADAMAWA | MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, CENTRE-2, ALONG MUBI ROAD, | |
GEREI LGA, YOLA | |||
9 | ADAMAWA | MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, CENTRE-3, ALONG MUBI ROAD, | |
GEREI LGA, YOLA | |||
10 | ADAMAWA | Modibbo Adama University Of Technology, (MAUTECH) CBT Hall, Along Mubi Road, Girei | |
LGA, Yola, Adamwa State | |||
11 | ADAMAWA | PRIMENET CBT CENTRE YOLA | |
1/9/2019 Page 3 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | AKWA-IBOM | Akwa Ibom State Polytechnic, Ikot Osurua,Ikot Ekpene. | |
2 | AKWA-IBOM | Akwa ibom State Coll. of Arts and Science, Nung Ukim, Ikono LGA, Akwa Ibom State | |
3 | AKWA-IBOM | Flourish Computer Centre,No 101 Goodluck Jonathan Boulevard, Off Nung Oku Junction, | |
Uyo | |||
4 | AKWA-IBOM | Gestric Information Technology and Management Institute,No 74 Oron Road, Uyo, CTR 2 | |
5 | AKWA-IBOM | Gestric Infortech & Management Institute, No. 74 Oron Road, Uyo, Akwa Ibom State | |
6 | AKWA-IBOM | Ibom E-library Complex, Ibrahim Babangida Way Uyo | |
7 | AKWA-IBOM | Ibom Institute of Management and Technology, off Aba Road by Mickon Filling Station, Ikot | |
Ekpene. | |||
8 | AKWA-IBOM | JAMB Office State Office, Atiku-Abubakar Road Uyo, Near State Secretariat, Uyo, Akwa | |
Ibom State. (Registration Only) | |||
9 | AKWA-IBOM | Kemelgold Nigeria Ltd., Onna Peoples High School, Abbat Onna L.G.A, Akwa Ibom State | |
10 | AKWA-IBOM | Knowledge Partners Ltd, 30 Udosen Uko Street, Uyo, Akwa Ibom State | |
11 | AKWA-IBOM | Mardakem Company Ltd., Methodist Boys High School, College Road,beside Maritime | |
Academy, Oron. | |||
12 | AKWA-IBOM | Opulent dynamic & systems company limited,QIC PRIMARY SCHOOL, EFA, ALONG | |
ETINAN – NDONEYO ROAD, ETINAN LGA, Akwa Ibom STATE | |||
13 | AKWA-IBOM | PTDF E-Resourcess Centre, University Of Uyo, town Campus Annex (opposite faculty of | |
law)Akwa Ibom State | |||
14 | AKWA-IBOM | Rolins King Infotech and Management Technology N0. 15 Library Avenue, Ikot Ekpene. | |
CTR. 2. | |||
15 | AKWA-IBOM | Rolins King Infotech and Management Technology,No, 15 Library Avenue, Ikot Ekpene, CTR | |
1 | |||
16 | AKWA-IBOM | Springwood Investment, Ikot Okpudo Village | |
1/9/2019 Page 4 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | ANAMBRA | AFRITECH CBT Centre, No 65/67 Ukpor Road, Through Larcel Junction, Beside Lippo | |
Water or Behind Cento Quarters, Otolo Nnewi, Anambra State | |||
2 | ANAMBRA | Adazi-Nnukwu ICT/CBT Centre,union primary school road, behind st.Joseph catholic church, | |
adazi Nnukwu Anaocha, L.G.A Anambra state | |||
3 | ANAMBRA | Amaojen ICT Limited, Army Day Secondary School, Onitsha, Anambra State | |
4 | ANAMBRA | B.B.O. Emeh Education Foundation, 1 Ugbaga Close, Umudinya Village, (Awuda Qtrs), | |
Nnobi, Anambra State | |||
5 | ANAMBRA | Bintels Global Services LTD.(Centre for Computer Education), Fr. Joseph Memorial High | |
Sch. Aguleri, Anambra State | |||
6 | ANAMBRA | Chukwuemeka Odumegwu Ojukwu University (COOU), International Centre 1, Igbariam, | |
Anambra State | |||
7 | ANAMBRA | Chukwuemeka Odumegwu Ojukwu University E-Library (COOU) CtrII Igbariam, Anambra | |
State | |||
8 | ANAMBRA | Chumet Institute Limited, 13, Old Onitsha Road, Opp. Anglican Girls Secondary School, | |
Uruagu, Nnewi, Anambra State | |||
9 | ANAMBRA | Dahora Integrated systems Ltd (De Best CBT Centre), Eastern Academy, Upper Iweka Rd, | |
Awada, Onitsha, Anambra State | |||
10 | ANAMBRA | Deacons Digital Solutions Ltd, 2nd Floor Legion Hall, Basilica of the Most Holy Trinity, | |
Onitsha, Anambra State | |||
11 | ANAMBRA | Emkenlyn Computers, Nneamaka Secondary School, Ifitedunu, Dunukofia LGA, Anambra | |
State | |||
12 | ANAMBRA | Federal Polytechnic, Oko, Auditorium Centre IV, Oko, Anambra State. | |
13 | ANAMBRA | Federal Polytechnic, Oko, Auditorium, Ctr III, Anambra State. | |
14 | ANAMBRA | Federal Polytechnic, Oko, Mass Communication, Ctr 1, Anambra State. | |
15 | ANAMBRA | Federal Polytechnic, Oko, Mass Communucation Centr II, Anambra State | |
16 | ANAMBRA | Grafil Computers Limited, Grafil House, High Tension Road, Opp. Thrillers Fast Food, | |
Arooma Junction, Awka, Anambra State | |||
17 | ANAMBRA | Integral Development Konsut, 18/28, Enugu-Onitsha Expressway, Awka, Anambra State | |
1/9/2019 Page 5 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
18 | ANAMBRA | JAMB STATE OFFICE, AWKA (REGISTRATION ONLY) | |
19 | ANAMBRA | KONIGINS DES FRIEDENS College, 6, Pius Ogbuagu Avenue, Oka-Uga, Anambra State. | |
20 | ANAMBRA | Kontotec (China Foundation Intl Schools) CBT Centre, No 6 Atani Road, Iyiowa Odekpe, | |
Ogbari, Onitsha, Anambra State | |||
21 | ANAMBRA | Mega Data View Computers, Austica Memorial College, Nanka, Anambra State | |
22 | ANAMBRA | Mega Dataview Computers Christ The King College Centre I Oguta Road Onitisha, Anambra | |
State | |||
23 | ANAMBRA | Mega Dataview Computers Christ the King College Centre II, Oguta Road, Onitsha, Anambra | |
State | |||
24 | ANAMBRA | Nnamdi Azikiwe University Digital Library Ctr I, Awka, Anambra State | |
25 | ANAMBRA | Nnamdi Azikiwe University Digital Library Ctr II, Awka, Anambra State | |
26 | ANAMBRA | Noble & Shuaib ICT Ltd, Girls Secondary School, Alor, Anambra State | |
27 | ANAMBRA | Nwafor Orizu College of Education CBT Centre, 3-3 Junction, Nsugbe, Anambra State | |
28 | ANAMBRA | Nwafor Orizu College of Education Nsugbe E – Library, Centre 2, Anambra State | |
29 | ANAMBRA | Obidon Systematic Computer Institute, No.31 Limca Road Nkpor, Anambra State | |
30 | ANAMBRA | Prince Chums Global LTD, Community Secondary School Isuofia (CSS) , Umueze Amorji, | |
Anambra State. | |||
31 | ANAMBRA | Thomas Chidoka Centre for Human Development (TCCHD), Mike Ajaegbu Road By Afadike | |
Market, Obosi, Anambra State | |||
32 | ANAMBRA | Ultimate Digital ICT Ltd, Anglican Girls Secondary School, Ogidi, Anambra State | |
33 | ANAMBRA | kings computer college Box 473, Ihiala, Mbarakpaka Village, Ihiala LGA, Anambra state | |
1/9/2019 Page 6 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | BAUCHI | Abubakar Tafawa Balewa University, Bauchi | |
2 | BAUCHI | Abubakar Tatari Ali Polythecnic, Wuntin Dada, Along Jos Road, Bauchi, Bauchi State | |
3 | BAUCHI | Al-Furquan International Academy, Along Bauchi-Dass Road, New GRA, Bauchi, Bauchi | |
State | |||
4 | BAUCHI | Aminu Saleh College Of Education, Along Potiskum-Maiduguri Road, Azare, Bauchi State | |
5 | BAUCHI | Bauchi Institute For Arabic and Islamic Studies, Off Sunday Awoniyi Road, New G.R.A., | |
Bauchi, Bauchi State. | |||
6 | BAUCHI | Bauchi State University, Gadau, Km 18, Azare-Zaki Road, Gadau, Bauchi, Bauchi State | |
7 | BAUCHI | Dolphin Maria College, Sunday Awoniyi Road, New G.R.A, Bauchi, Bauchi State | |
8 | BAUCHI | Federal Polytechnic, Opp. Gwallameji Village, Along Dass Road, Gwallameji, Bauchi, Bauchi | |
State | |||
9 | BAUCHI | Giwo Science Academy, Km 3, Along Ningi-Kano Road, Bauchi, Bauchi State | |
10 | BAUCHI | Iqraa Science Academy, Bakari Dukku Road, Off Old Cemetry, Fadaman Madah, Bauchi, | |
Bauchi State | |||
11 | BAUCHI | JAMB STATE OFFICE, OFF AHMADU BELLO WAY, BAUCHI, Bauchi State | |
(REGISTRATION ONLY) | |||
12 | BAUCHI | Oxford Science Academy, Gombe Road, Behind Driving School, Bauchi | |
13 | BAUCHI | Presentation Brothers’ Secondary School ICT Centre, Tafawa Balewa, Bauchi State | |
1/9/2019 Page 7 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | BAYELSA | Copa CBT Ventures, ETF/ BOT Primary School 2, Opume, Ogbia LGA, Bayelsa State | |
2 | BAYELSA | Federal University Otuoke (Library Building) | |
3 | BAYELSA | Federal University Otuoke (Tetfund Building) | |
4 | BAYELSA | Jamb Cbt Centre, Hospital Road, Otuoke, Bayelsa State | |
5 | BAYELSA | Jamb Office Yenagoa (Registration Only) | |
6 | BAYELSA | Linnet Paul Innovative Institute, No 1, Niit Road Off Isaac Boro Express Way, | |
Etegwe-Yenagoa | |||
7 | BAYELSA | New Kings & Queens Montesori, Beside Geovila Resource Filling Station, Along | |
Azikoro/Agbura Road, Agbura, Bayelsa State | |||
8 | BAYELSA | New Kings and Queens Montesori, Opp. NUJ Office, New Road, Ekeki, Yenagoa, CENTRE | |
1 | |||
9 | BAYELSA | Niger Delta University, Wilberforce Island, Bayelsa State. Centre 1 | |
10 | BAYELSA | Niger Delta University, Wilberforce Island, Bayelsa State. Centre 2 | |
11 | BAYELSA | POTTER’S TOUCH HIGH SCHOOL KM 2 MELFORD OKILO WAY, IGBOGENE, | |
YENAGOA, BAYELSA STATE | |||
12 | BAYELSA | Predesaf International College, New Market Road, Mbiama/Yenagoa Road, Opposite NNPC | |
Fuel Akenfa 3,Yenagoa, Bayelsa State | |||
1/9/2019 Page 8 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | BENUE | Benue State University, CBT CENTER, Makurdi, Benue State | |
2 | BENUE | CBT Center, opp Beco Filling Station, Markurdi Rd., Otukpo,Benue State | |
3 | BENUE | Calvary Arrows college, km 20 Gboko Aliade Road, Gboko, Benue State. | |
4 | BENUE | College of Education, CBT Center, Oju, Benue State | |
5 | BENUE | Eclipse Technology Limited, Lucky Child International School, Olaochagbaha, Otukpa | |
6 | BENUE | Excellent International College Centre 1, Gboko, Benue State | |
7 | BENUE | Excellent International College Centre 2, Gboko, Benue State | |
8 | BENUE | Federal Univeristy of Agriculture Makurdi., ETC Centre, Makurdi, Benue State | |
9 | BENUE | Global ICT Connect Ltd, Km 5, Gboko Rd, Opp College of Health Sciences, Benue State | |
University, Makurdi | |||
10 | BENUE | Information and Communication Tech Centre, College of | |
Education, Katsina-Ala, Benue State | |||
11 | BENUE | JAMB Zonal Office, Makurdi, No.146, George Akume way, Makurdi, Benue State | |
12 | BENUE | Our Lady of Mount Camel College, km 5, Naka Road, Makurdi, Benue State | |
13 | BENUE | Universal CyberNet Ltd, 3, Ochidoma Rd, Otukpo, Benue | |
State | |||
1/9/2019 Page 9 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | BORNO | College of Education Waka-Biu, Maiduguri Road, Biu, Borno State | |
2 | BORNO | JAMB ZONAL OFFICE MAIDUGURI (REGISTRATION ONLY) | |
3 | BORNO | Kashim Ibrahim College of Education, Jos/Kano Road, Maiduguri, Borno State | |
4 | BORNO | Nassara Computer Academy, No 12 Kirikassama Street, between Fidelity Bank and Union | |
Bank, Maiduguri, Borno State | |||
5 | BORNO | National Open University of Nigeria, Maiduguri Study Centre, Baga Road, Along Maimalari | |
Barracks, Maiduguri | |||
6 | BORNO | Ramat Polytechnic CBT Centre, Jos – Kano Road, Opp Borno State Board of Internal | |
Revenue, Maiduguri | |||
7 | BORNO | University Of Maiduguri, ETC Centre 1, Bama Road, Maiduguri, Borno State | |
8 | BORNO | University Of Maiduguri, ETC Centre 2, Bama Road, Maiduguri, Borno State | |
9 | BORNO | University Of Maiduguri, ICT Centre 1, Bama Road, Maiduguri, Borno State | |
10 | BORNO | University Of Maiduguri, ICT Centre 2, Bama Road, Maiduguri, Borno State | |
11 | BORNO | University of Maiduguri ICT Centre 3, Bama Rd, Maiduguri, Borno State | |
1/9/2019 Page 10 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | CROSS-RIVER | Arthur Jarvis University, Akpabuyo (ICT Centre) Brig. Dan Archibong Drive, Daniel’s Valley, | |
Akwa- Ikot Effanga, Akpabuyo, Cross River State | |||
2 | CROSS-RIVER | Beeps Technology Limited, School Of Nursing, Hospital Road, Igoli, Ogoja, Cross River | |
State | |||
3 | CROSS-RIVER | College Of Education, Akamkpa, Cross River State | |
4 | CROSS-RIVER | Cross River Institute of Technology and Management, Calabar-Ikom Highway, Ugep, Cross | |
River State. | |||
5 | CROSS-RIVER | Cross River University of Technology (CRUTECH), Dept of Computer Science, Calabar, | |
Cross River State. | |||
6 | CROSS-RIVER | E-Library, University of Calabar, Calabar, Cross River State | |
7 | CROSS-RIVER | Federal College of Education, ICT Complex/ Computer Science Blocks, Obudu, Cross River | |
State. | |||
8 | CROSS-RIVER | Foresight Schools, Anthony Agwupuye memorial hall, sweet mother street, Ikom, Cross River | |
State | |||
9 | CROSS-RIVER | JAMB STATE OFFICE, Calabar, 100 Marian Road, Calabar, Cross River State. | |
10 | CROSS-RIVER | Klinnicapps Academy, Old Imaje Road, formerly Christian Secondary Commercial School, | |
Okuku, Yala, Cross River State. | |||
11 | CROSS-RIVER | Simab Technologies, School of Midwifery, Moniaya Road, Igoli, Ogoja | |
12 | CROSS-RIVER | Swiftcom Global, Fed. Airport Authority of Nig. (FAAN) Sec. Sch. IBB Way Calabar | |
13 | CROSS-RIVER | TrendingNet Solutions Integration Services Limited, Community Secondary School, Itigidi, | |
Abi LGA | |||
1/9/2019 Page 11 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | DELTA | Adam Igbudu Christian Institute, Ughelli-Ozoro Road, Emevor, Delta State | |
2 | DELTA | Benchill Schools, No. 1, DN Dudu Close, Off Emiko Close, Warri, Delta State | |
3 | DELTA | College of Education, CBT Centre. Centre of Excellence and Information Technology (CEIT), | |
Agbor, Delta state | |||
4 | DELTA | College of Education, ICT Centre, Warri | |
5 | DELTA | Dayspring Christian College, Opete Town near Otokutu Between Ughelli South LGA and Udu | |
Local Government. | |||
6 | DELTA | Delta State Library CBT, Opp. Felix Ibru Secretariat, Maryam Babaginda Road, Asaba | |
7 | DELTA | Delta State Polytechnic, Ogwashi-Uku, Delta State | |
8 | DELTA | Delta State University, Digital Centre, Abraka, Delta State | |
9 | DELTA | Delta State University, Electronic Exam Centre 1, Campus 3, Abraka, Delta State | |
10 | DELTA | Delta State University, Electronic Exam Centre 2, Campus 3, Abraka, Delta State | |
11 | DELTA | Edwin Clarke University, CBT Centre, Kiagbodo, Burutu LGA, Delta State | |
12 | DELTA | Fetmakson Computer/ICT Ogbe- Ofu Quarters Off Idu_Muogo Road, ISELLEUKU | |
13 | DELTA | Holy Ghost International School, Izomo Road, Off DSC Expressway, Ovwian, Aladja, Udu | |
LGA, Delta state | |||
14 | DELTA | Holywood International School Asaba By Eco Bank, Opp Summit Road Asaba, Delta State. | |
15 | DELTA | IZISCO OBOS INSTITUTE OF MARITIME STUDIES AND TECHNOLOGY, 2 Igbesivwe | |
Street, Off Okere-Ugborikoko Road, Warri. Delta State | |||
16 | DELTA | JAMB State Office, Asaba, Okpanam Road, Asaba, Delta State | |
17 | DELTA | James Welch Grammar School , Along Emevor-Ughelli Road, Emevor, Isoko North LGA, | |
Delta State | |||
1/9/2019 Page 12 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
18 | DELTA | Micheal and Cecilia Ibru University (MCIU) CTR 4, Ibru Village, Agbarha-otor, Ughelli, Delta | |
state | |||
19 | DELTA | Micheal and Cecilia Ibru University (MCIU), Ibru Village, Agbarha-otor, Ughelli, Delta state | |
20 | DELTA | Micheal and Cecilia Ibru University(MCIU), Ibru Foundation College Of Education CTR-2 | |
Agbarha-otor ughelli,Delta state | |||
21 | DELTA | Micheal and Cecilia Ibru University(MCIU), Ibru Foundation College Of Education CTR-3 | |
Agbarha-otor ughelli,Delta state | |||
22 | DELTA | Obule Integrated Schools Sapele, Ikoyo Street Off Mechanic Village Road Sapele, Delta | |
State. | |||
23 | DELTA | PACIA INTERNATIONAL SCHOOL, Opp. Blue Water Hotel, Nigercat Road, Ekpan-Effurun, | |
Delta State | |||
24 | DELTA | Petroleum Training Institute, Effurun, Delta State | |
25 | DELTA | Prime Vocational Institute KM 4, Kwale-Asaba Express Way Beside Lococoon Hotels, Kwale, | |
Delta State. | |||
26 | DELTA | Sapele Technical College Amukpe Sapele | |
1/9/2019 Page 13 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
1 | EBONYI | Akanu Ibiam Federal Polytechnic, ICT Complex, Uwana, Afikpo, Ebonyi State | |
2 | EBONYI | Annuciation ICT Centre, St Patrick’s Catholic Church, Kpiri-Kpiri, Abakaliki | |
3 | EBONYI | Bishop McGettricks Catholic Girls Secondary School, ICT Centre, inside Saint Marys Catholic | |
Church, Afikpo, Ebonyi State | |||
4 | EBONYI | Comprehensive School of Management & Tech. (CISMT), Along Watchman Street, | |
Abakaliki, Ebonyi State | |||
5 | EBONYI | Ebonyi State College Of Education, Ikwo, Ebonyi State | |
6 | EBONYI | Evangel University,Km 48 Enugu-Abakaliki Expressway,(Evangel Camp), Okpoto, Ebonyi | |
State | |||
7 | EBONYI | Federal College Of Agriculture, Ishiagu, Ebonyi State | |
8 | EBONYI | Federal University, Ndufu-Alike Ikwo, Ebonyi State | |
9 | EBONYI | JAMB STATE OFFICE, ABAKALIKI (REGISTRATION ONLY) | |
1/9/2019 Page 14 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | ||
1 | EDO | Ambrose Alli university, e-Library Halls A and B Ekpoma, Edo State | ||
2 | EDO | Bishop Gabriel Ghieakhomo Dunia Foundation CBT Centre, Imiegba, Inside St. Anthony | ||
(Catholic)Educational Centre Imiegba | ||||
3 | EDO | College of Education, Igueben, Edo State | ||
4 | EDO | Complete Computers and Technology Institute, 11 Adesuwa Road, Opp Sterling Bank, GRA | ||
Benin City, Edo State | ||||
5 | EDO | Cyberlinks Digital World, Inside Eigbbhalu Oriasotte Memorial Group of Schools, N0. 5, | ||
Ewaile Foh Uwalor Road, Uromi, Edo state | ||||
6 | EDO | DA Civic Centre, 79 Airport Road by Benoni Juction , Benin city, Edo State | ||
7 | EDO | DIICT Nigeria CBT CENTRE,79 AGBOR ROAD, OPPOSITE WESTERN BOYS’ HIGH | ||
SCHOOL, RAMAT PARK, IKPOBA HILL, BENIN CITY, Edo State | ||||
8 | EDO | Daniet Global Resources, 67 Abu Aminu Avenue, By Mouka Foam, Upper Mission Extension, | ||
Benin City, Edo State | ||||
9 | EDO | Edo | University, Km. 7, Auchi- Abuja Rd, Uzaire, Iyahmo, Edo State | |
10 | EDO | Edo State Information Communication Technology Agency, 7th Floor, Block D, State | ||
Government secretariat, Behing High Court, Benin- City, Edo state | ||||
11 | EDO | Edo State Institute of Technology and Management, Off Okada Road, Usen, Edo State | ||
12 | EDO | Gateway Edutech & Multiconcept, (Former Savannah Bank Building, 177, 1st East Circular | ||
Road, By Sapele Road, Opp. Mrs Filing Station, Benin City, Edo State | ||||
13 | EDO | GiftedHands Science and Technology, 155 Uselu Lagos Road, Former NEPA Office, Benin | ||
City, Edo State | ||||
14 | EDO | Givitec CBT Centre, 192, MM Way, Benin- City, Edo State | ||
15 | EDO | Hf-Jemajo Ventures, No 1, Joseph Ezehi Avenue, Efandia Qtrs, Off New Agbor Road, Uromi, | ||
Edo State | ||||
16 | EDO | Igbinedion University, Okada, Ovia East Local Govt. Okada Town, Edo State | ||
17 | EDO | JAMB ZONAL OFFICE BENIN (REGISTRATION ONLY) 21 Ikpokpan Rd, GRA, Benin- City, | ||
Edo State | ||||
1/9/2019 Page 15 of 60
JOINT ADMISSIONS AND MATRICULATION BOARD
2019 UTME – LIST OF PROFESSIONAL TESTING CENTRES (PTC) AND PROFESSIONAL REGISTRATION CENTRES (PRC) GIVEN PROVISIONAL ACCREDITATION
S/N | STATE | CENTRE NAME | |
18 | EDO | Kings Polytechnic ICT Centre, Along Illushi- Ubiaja Road, Ubiaja, Edo State | |
19 | EDO | Lumen Christi International High School CBT Centre, Uromi, Edo State | |
20 | EDO | MJ & Eshoiza ICT Centre, No. 31 Upper Secretariat By MTN Mast, Ugbogbo Igarra, Edo | |
State | |||
21 | EDO | Mikon Institute , 34A Boundary Rd, GRA, Benin- City, Edo State | |
22 | EDO | Mount Carmel Secondary School, Along Ambrose Alli University, Part Time Campus Road, | |
Emaudo, Ekpoma, Edo State | |||
23 | EDO | NABTEB ICT Training Centre, 1, Ikpoba Hill, Benin City, Edo State | |
