OSOPADEC Recruitment 2019/2020 Aptitude Test Schedule
Are you looking for OSOPADEC Recruitment? Will you like to know about OSOPADEC Recruitment 2019/2020? Did you apply for OSOPADEC Recruitment Aptitude Test Schedule 2019/2020?
In this post, we will discuss OSOPADEC Recruitment 2019/2020 Aptitude Test Schedule, including group arrangements and all other information you need to know about OSOPADEC Recruitment.
Facts About OSOPADEC
Ondo State Oil Producing Areas Development Commission is a body established by the Laws of Ondo State House of Assembly in 2001 to intervene in the development of the oil-producing and impacted areas of Ondo State. The vision of the body is “to be the most proactive and responsive interventionist agency that satisfies stakeholders’ aspirations with excellence in service delivery”. Since its establishment, the body has conducted several activities including the OSOPADEC Bursary and Scholarship scheme, training, recruitments, etc
Read also: Deloitte Recruitment 2019/2020 – See Current Vacancies
OSOPADEC Recruitment Portal
The Ondo State Oil Producing Area Development Commission(OSOPADEC) conducts all her online activities via her official website https://osopadec.gov.ng/ and her recruitments are also published on the same platform for interested candidates to apply. The platform is also used to conduct OSOPADEC Scholarship applications.
OSOPADEC Recruitment Aptitude Test Schedule
All candidates who applied for the 2019/2020 OSOPADEC recruitment are to seat for their aptitude test and the date depends on the group you fall under. See the list below;
Read also: Lagos State Teachers Recruitment 2019/2020
DAY ONE | S/N | POSTS | GRADE LEVELS | SUBJECTS |
TUESDAY, 29TH OCTOBER, 2019 | ||||
1. | Agric. Officer II | 08 | English, Maths, Gen-Paper &Chemistry | |
2. | Fisheries Officer II | 08 | English, Maths, Gen-Paper &Chemistry | |
3. | Architect II | 08 | English, Maths, Gen-Paper & Physics | |
4. | Civil Engineer II | 08 | English, Maths, Gen-Paper & Physics | |
5. | Quantity Surveyor II | 08 | English, Maths, Gen-Paper & Physics | |
6. | Electrical Engineer II | 08 | English, Maths, Gen-Paper & Physics | |
7. | Mechanical Engineer II | 08 | English, Maths, Gen-Paper & Physics | |
8. | Town Planning Officer II | 08 | English, Maths, Gen-Paper & Physics | |
9. | Building Engineer II | 08 | English, Maths, Gen-Paper & Physics | |
10. | Programme Analyst Il | 08 | English, Maths, Gen-Paper & ICT | |
11. | Higher Executive Officer (ICT) | 08 | English, Maths, Gen-Paper & ICT | |
12 | Laboratory Technologist | 08 | English, Maths, Gen-Paper & Physics | |
13. | Scientific Officer II | 08 | English, Maths, Gen-Paper & Physics | |
DAY ONE | JUNIOR CADRES | SUBJECTS | ||
14 | Conf. Secretary Grd III. | 06 | English, Maths, Gen-Paper &Econs | |
15 | Asst. Stores Officer | 05 | English, Maths, Gen-Paper &Econs | |
16 | Conf. Secretary Grd II. | 06 | English, Maths, Gen-Paper &Econs | |
17 | Asst. Executive Officer (Accts.) | 06 | English, Maths, Gen-Paper &Econs | |
18 | Asst. Executive Officer (Audit) | 06 | English, Maths, Gen-Paper &Econs | |
19 | Assist.Camera/Video man | 06 | English, Maths, Gen-Paper &Econs | |
DAY TWO | POSTS | SUBJECTS | ||
WEDNESDAY, 30TH OCTOBER, 2019 | ||||
20. | Administrative Officer II | 08 | English, Maths, Gen-Paper &Econs | |
21. | Accountant II | 08 | English, Maths, Gen-Paper &Econs | |
22. | Comm. Development Officer II | 08 | English, Maths, Gen-Paper &Econs | |
23. | Commercial Officer II | 08 | English, Maths, Gen-Paper &Econs | |
24 | Information Officer II | 08 | English, Maths, Gen-Paper &Econs | |
25. | Auditor II | 08 | English, Maths, Gen-Paper &Econs | |
26. | Higher Executive Officer (Accounts) | 08 | English, Maths, Gen-Paper &Econs | |
27. | Conf. Secretary Grd II. | 08 | English, Maths, Gen-Paper &Econs | |
28. | Education Officer II | 08 | English, Maths, Gen-Paper &Econs | |
29 | Statistician II | 08 | English, Maths, Gen-Paper &Econs | |
30 | Principal Legal Officer | 12 | English, Maths, Gen-Paper &Govt. | |
31 | Legal Officer | 10 | English, Maths, Gen-Paper &Govt. | |
DAY TWO | JUNIOR CADRES | SUBJECTS | ||
32. | Motor Driver/Mechanic | 04 | English, Maths, Gen-Paper &Econs | |
33 | Able Seaman | 04 | English, Maths, Gen-Paper &Econs | |
34. | Motor Driver | 03 | English, Maths, Gen-Paper &Econs | |
35. | Clerical Assistant | 03 | English, Maths, Gen-Paper &Econs | |
36. | Messenger | 02 | English, Maths, Gen-Paper &Econs |
Have a question or contribution? Do leave a comment below and we will provide you answers as soon as possible. Feel free to use the contact us page if you have observations and recommendations.
Thank you for reading this post, please do share this post with your friends, and don’t forget to like us on Facebook, Twitter, and other social network channels for regular updates.