Supreme Family Grant – List of Pre-Selected Beneficiaries for Supreme Family Grant Disbursement 2024
Supreme Family Grant just like Telpecon Grant and others has been promising its applicants that the grant disbursement will commence soon. However, the disbursements seem not to happen although there have been claims from some individuals in the last few weeks to have received the grant payment so many beneficiaries are yet to confirm the claims likewise the coordinators.
List of Pre-Selected Beneficiaries for Supreme Family Grant Disbursement 2024
In a recent development on Supreme Family Grant, we received this list of over 600 applicants with phone numbers(For security reasons we removed the phone numbers) who are said to be preselected beneficiaries from one of the coordinators in Rivers State. Although we are not certain how real or true the information is, we were told that payment to beneficiaries will commence sometime in October(this month) without a specific date or time. Supreme Family Grant
Since we can not verify the authenticity of this list, we urge you to contact your coordinator to verify. If you wish to apply for verified grants for African, check this list of top grants and try your luck with them. Leave a comment below if you wish to get more updates on Supreme Family GrantSupreme Family Grant
S/NO | NAMES OF BENEFICIARIES | PHONE NUMBERS |
1 | ARUWUONYE CANICE | 8E+09 |
2 | OGECHI OGUGUA, | 8E+09 |
3 | MAXIMIAN OGUGUA | 8E+09 |
4 | LEONARD ODIMEGWU | 8E+09 |
5 | KATE ARUWUONYE | 8E+09 |
6 | DANIEL CHIMEZIE | 8E+09 |
7 | SILVA DESMOND | 8E+09 |
8 | OGUGUA VIVIAN | 7E+09 |
9 | BLESSING NWOSU | 8E+09 |
10 | DONALD OGUGUA | 8E+09 |
11 | PASCHAL ONONIWU | 8E+09 |
12 | PERPETUA OSUJI | 8E+09 |
13 | ANUKANTI CHIBUEZE | 8E+09 |
14 | IWESUKA VIVIAN | 8E+09 |
15 | NONYEM DAMULAK | 8E+09 |
16 | CONFIDENCE AFONNE | 8E+09 |
17 | KELECHI UGWULEBO | 8E+09 |
18 | TIMOTHY OLUWUIHE | 7E+09 |
19 | UBA WISDOM | 9E+09 |
20 | CLIFFORD OZUEH | 8E+09 |
21 | ERNEST NWUZOH | 8E+09 |
22 | EBERE UMEUGO | 8E+09 |
23 | TOCHUKWU IFEAKOR | 7E+09 |
24 | BEN ECHENDU | 8E+09 |
25 | TINA ADOH OJIE | 7E+09 |
26 | NKECHI ECHENDU | 8E+09 |
27 | JOY SYLVA | 8E+09 |
28 | FAITH CHISOM CHEKWAS | 9E+09 |
29 | LINUS ELUU EKEH | 8E+09 |
30 | ADA ODIMEGWU | 8E+09 |
31 | ABOSEDE OLUWAKOYA | 8E+09 |
32 | DAVID PRECIOUS | 7E+09 |
33 | LITTLE DAVID FOC | 9E+09 |
34 | ADEJO GEORGE | 8E+09 |
35 | EGBULEFU CHINOMSO | 7E+09 |
36 | CHINKE C. EMEKA | 8E+09 |
37 | AMECHI JOHN | 8E+09 |
38 | ARUGBUONYE BERNARD | 8E+09 |
39 | ALOZIE KATE | 8E+09 |
40 | MAUREEN NDUBUISI | 8E+09 |
41 | MARY OHAGWASI | 8E+09 |
42 | OKO NGOZI FAITH | 8E+09 |
43 | OHIRI ROSE | 9E+09 |
44 | JOY UGOCHI LUKE | 8E+09 |
45 | LUKE C. ARUGBUONYE | 8E+09 |
46 | MOKWUNYE AUGUSTINE | 8E+09 |
47 | UKWANDU EUDORAH E. | 8E+09 |
48 | ANYIM BRIGHT | 7E+09 |
49 | MIKE OSUNBOR | 8E+09 |
50 | BLESSING UMUNNAKWE UZOCHUKWU | 8E+09 |
51 | UMUNNAKWE CLETUS U | 8E+09 |
52 | KENNETH NWANONEZE | 8E+09 |
53 | ANOZIE CHIGOZIE | 8E+09 |
54 | SAINT OMASIRICHI CANICE | 7E+09 |
55 | CHIMEZIE FAVOUR UCHECHI | 7E+09 |
56 | ARUWUONYE MARY | 8E+09 |
57 | ABUCHUKWU EJIKEME MATHIAS | 8E+09 |
58 | NGOZI SAMPSON | 8E+09 |
59 | GRACE SAMUEL | 7E+09 |
60 | MERCY KINGSON | 7E+09 |
61 | LOTANNA OBEDU | 7E+09 |
62 | ERINMA U. ODIBO | 8E+09 |
63 | UGWULEBO JOY OGECHI | 7E+09 |
64 | UDOGWU CHIKODI ANN | 8E+09 |
65 | EJIMONYEUGWO LOVE CHINECHEREM | 8E+09 |
66 | SAMPSON NDUBUISI | 8E+09 |
67 | AWOH OKECHUKWU | 8E+09 |
68 | KALU FAVOUR KAMSI | 8E+09 |
69 | LOUIS BENARDINE CHISA | 8E+09 |
70 | CHIKODILI RITA OZUEH | 8E+09 |
71 | CHIOMA ROMEO OKEKE | 8E+09 |
72 | ROMEO IFEANYI HENRY | 9E+09 |
73 | ECHENDU CHISOMAGA ANGEL | 9E+09 |
74 | AUGUSTINA C. OZUEH | 8E+09 |
75 | OGBONNE N. IDAM | 8E+09 |
76 | NNANNAI K.C. IDAM | 8E+09 |
77 | ADANNIA J.C. IDAM | 8E+09 |
78 | OGONNAI R.C. IDAM | 8E+09 |
79 | IDAM ALOY OTI | 8E+09 |
80 | GOODLUCK CHUKWUEMEKA UKACHI | 8E+09 |
81 | PIUS NNONA | 8E+09 |
82 | CHRISTY CHINYERE OLUIGBO | 8E+09 |
83 | OZIOMA JANE EJELONU | 8E+09 |
84 | STELLA EZE EJELONU | 8E+09 |
85 | NKECHI A. SILVA | 8E+09 |
86 | PRAISE DEBORAH SILVA | 8E+09 |
87 | OKECHUKWU ROSEMARY | 7E+09 |
88 | PROSPER DANIEL S | 9E+09 |
89 | PRECIOUS DANIEL S | 9E+09 |
90 | PERFECT DIVINE SILVA | 9E+09 |
91 | ANI FESTUS EJIKE | 8E+09 |
92 | ANGELA AGHAULOR | 8E+09 |
93 | IBADIN GOODNESS O | 8E+09 |
94 | EROCHUKWU WILFRED ONU | 9E+09 |
95 | ONYEJIUWA FRIDAY ANAYO | 7E+09 |
96 | ONYEJIUWA PRINCE NWABUEZE | 9E+09 |
97 | NWAODU BENJAMIN IKE | 8E+09 |
98 | GODDY JUDAH | 8E+09 |
99 | OKORONTA EUGENE | 8E+09 |
100 | CHIEMERIE CANICE NWUZOH | 9E+09 |
101 | NWUZOH ALBERT CHUKWUDI | 8E+09 |
102 | NWUZOH JOSEPHINE OKWUCHI | 7E+09 |
103 | GERALDINE ANTHONY | 8E+09 |
104 | NWUZOH IKECHUKWU | 8E+09 |
105 | OSAKWE IJEOMA MAUREEN | 7E+09 |
106 | OSAKWE IFEYINWA MODLINE | 7E+09 |
107 | EDEDE EUNICE ELOHO | 7E+09 |
108 | ADIM STANLEY | 7E+09 |
109 | RUTH E. EZE | 8E+09 |
110 | BEDE SILVER | 8E+09 |
111 | AKPAN AUSTIN | 8E+09 |
112 | ANIONWE DOMNIC | 9E+09 |
113 | AZU NKECHINYERE V | 7E+09 |
114 | IBADIN EMMANUEL | 8E+09 |
115 | PENIEL MARK EDOMWANDE | 7E+09 |
116 | ONUOHA IKENNA SAMUEL | 7E+09 |
117 | AGANYI PETER ETU | 8E+09 |
118 | CORDILIA MAKPO ABV | 8E+09 |
119 | MONDAY EZIGBO | 8E+09 |
120 | PETER UBA | 8E+09 |
121 | ODIMEGWU CHINONSO JOY | 7E+09 |
122 | ODIMEGWU ONYINYE GLORIA | 8E+09 |
123 | ODIMEGWU NGOZI OBIANUJU | 9E+09 |
124 | ODIMEGWU CHIAMAKA JANET | 9E+09 |
125 | ODIMEGWU PRINCESS TOCHUKWU | 8E+09 |
126 | UKACHU FAITH OGECHI | 8E+09 |
127 | JOHNSON CHIDIEBERE ELISHA | 8E+09 |
128 | IBEAWUCHI NONSO | 8E+09 |
129 | EMMANUEL JOHNSON | 8E+09 |
130 | ANSELEM IKECHUKWU DURUGBOR | 7E+09 |
131 | NWACHUKWU JOHNSON | 8E+09 |
132 | OHAMARA IJEOMA | 8E+09 |
133 | IHEDINACHI CHINKE | 8E+09 |
134 | EMMANUEL DAMULAK | 9E+09 |
135 | KALU MICHAEL OKORIE | 9E+09 |
136 | IFEYINWA N. UZONDU | 8E+09 |
137 | AHMED REYNOLDS USHER | 8E+09 |
138 | LAWSON A. OGBU | 7E+09 |
139 | HOPE JONES | 8E+09 |
140 | SABINA LAWSON | 7E+09 |
141 | PRECIOUS CHIDIMMA EBENEZER | 8E+09 |
142 | MUNACHISOM ODIBO | 9E+09 |
143 | ALEX EMEKA TONY | 8E+09 |
144 | OGUGUA LILIAN A | 8E+09 |
145 | OSUJI GEOFFREY O. | 8E+09 |
146 | IJEOMAH EVANGELINE | 8E+09 |
147 | IJEOMAH DONA UGOCHUKWU | 8E+09 |
148 | EGEJURU LILIAN UKWUOMA | 8E+09 |
149 | NWANRO FRANCIS IFEANYI | 7E+09 |
150 | ALEX CHUKS | 7E+09 |
151 | NDIJI ISIOMA BRIDGET | 8E+09 |
152 | AMATA EFE DANIEL | 8E+09 |
153 | OHAEGBULAM PASCHAL | 8E+10 |
154 | UBAECHU CHARLES | 8E+09 |
155 | ONUOHA ANGELA AKUNNA | 8E+09 |
156 | OHAEGBULAM CHRISTIANA NGOZI | 8E+09 |
157 | NJOKU SYLVIA | 8E+09 |
158 | ANN NGOZI OSUJI | 7E+09 |
159 | ERNEST AKUWUDIKE | 8E+09 |
160 | EKEADA IKECHI | 8E+09 |
161 | DONATUS ONYEWUCHI | 8E+09 |
162 | NEHEMIAH OHASHANWE | 8E+09 |
163 | NNENNA ELIZABETH ONUAWUENYI | 8E+09 |
164 | ANOLU CHRISTIACIA N | 8E+09 |
165 | UDOBI JULIET O | 8E+09 |
166 | IHIASOTA FAITH CHINAZA | 7E+09 |
167 | IHIASOTA HOPE CHIKAODI | 8E+09 |
168 | UDOBI UCHENNA HYGINUS | 8E+09 |
169 | OKOROAFOR MARY CHINYERE | 8E+09 |
170 | OKOROAFOR JONATHAN | 7E+09 |
171 | IBEAWUCHI JOVITA C. | 8E+09 |
172 | OLISA NONYE | 8E+09 |
173 | GEORGEWHITE CHUKWUEMEKA | 8E+09 |
174 | OKOLI BLESSING | 8E+09 |
175 | ANWUKAH PEACE UDOCHUKWU | 8E+09 |
176 | BENJAMIN ARINZE EHIDO | 8E+09 |
177 | UZOCHUKWU CHIDERA P | 8E+09 |
178 | IHEANACHO CANICE IZU | 8E+09 |
179 | DAVID AMARACHI MERCY | 7E+09 |
180 | BENITA INI-OBONG MONDAY | 7E+09 |
181 | ESTHER MONDAY | 9E+09 |
182 | EHIDO CHIDUBEM CINDY | 8E+09 |
183 | JOSEPH IKECHUKWU OKOROAFOR | 8E+09 |
184 | ODOVA SOPHIA | 8E+09 |
185 | FESTUS O. ODOVA | 8E+09 |
186 | GODSPOWER BEN | 9E+09 |
187 | SUNDAY CHIMEZIE MADUMERE | 8E+09 |
188 | OKOROAFOR DESMOND | 8E+09 |
189 | ADAKU GEORGINIA OKOROAFOR | 8E+09 |
190 | TUNDE LAWANSON | 8E+09 |
191 | SIMON EZE IKENNA | 8E+09 |
192 | IHEANACHO CHARLES C | 8E+09 |
193 | MAFE OLUWATOYIN RUTH | 8E+09 |
194 | DIAMOND COMFORT OGBONNA | 7E+09 |
195 | JACHIMIKE ODIBO | 9E+09 |
196 | ARUGBUONYE FELICIA | 8E+09 |
197 | OKONKWO CHIOMA MARYANN | 8E+09 |
198 | CHRISTIAN NNODIM | 8E+09 |
199 | MARIA ABOSEDE HOWELLS | 8E+09 |
200 | NDUBUISI INNOCENT | 8E+09 |
UZOCHUKWU NGOZI | 8E+09 | |
201 | ||
202 | UZOCHUKWU CHINWENWA C | 8E+09 |
203 | CHUKWURAH NDUBUEZE | 8E+09 |
204 | NWOSA AMARA | 8E+09 |
205 | ABAH UCHENNA OLIVIA | 8E+09 |
206 | ABAH SHARON GINIKACHUKWU | 8E+09 |
207 | ABAH PRECIOUS NGOZI | 8E+09 |
208 | ABAH MICHAEL SOMTOCHUKWU | 7E+09 |
209 | NWAFOR ONYEKACHI PROMISE | 8E+09 |
210 | IHEANYICHUKWU ORJI | 9E+09 |
211 | NWAFOR OWEN ONOCHIE | 8E+09 |
212 | OMOLARA OYOLOLA | 7E+09 |
213 | OYOLOLA AYOMIDE OLUWASEUN | 7E+09 |
214 | AZUKA JEFFREY ADOH | 8E+09 |
215 | OLUSEGUN PATIENCE ASHIKODI | 8E+09 |
216 | OLUSEGUN GBENGA ABAYOMI | 8E+09 |
217 | CHIMEZIE GOODNESS SOPURUCHI | 8E+09 |
218 | UNOKA EMMANUEL IFEANYI | 8E+09 |
219 | UNOKA VIVIAN CHISOM | 8E+09 |
220 | EKEOCHA OGECHI VICTORIA | 8E+09 |
221 | IHENETU CHIOMA C. | 8E+09 |
222 | CHIKA ONYEDIBE | 7E+09 |
223 | OPARA STELLA OGECHIKAMMA | 8E+09 |
224 | AMA LOUISA ULUNNA | 7E+09 |
225 | EGWUATU MIRABEL EBERE | 8E+09 |
226 | LAWRENCE OGUAGHA | 8E+09 |
227 | INJI EZINNE MARTHA | 8E+09 |
228 | OKAFOR ESTHER C | 8E+09 |
229 | EJIKE SAMPSON | 8E+09 |
230 | OLIVER ARUWUONYE | 8E+09 |
231 | UDOH EMMANUEL STEPHEN | 8E+09 |
232 | EKEOCHA LORETTA UCHECHI | 8E+09 |
233 | LAWRENCE PEACE CHIEMENA | 8E+09 |
234 | LAWRENCE CLINTON UGONNA | 7E+09 |
235 | EKEOCHA AUGUSTINE KELECHI | 7E+09 |
236 | EKEOCHA COLLINS OBINNA | 8E+09 |
237 | EJIEKWU JONAS CHISOM | 8E+09 |
238 | SILVA BRIGHT CHIBUZO | 8E+09 |
239 | SILVA CHINYERE | 8E+09 |
240 | EJIEKWU NKECHINYERE A | 7E+09 |
241 | IBE JASPER A | 8E+09 |
242 | FLORENCE OCHEZE EMENYE | 8E+09 |
243 | JAMES K NWOKE | 8E+09 |
244 | DORIS CHIKODI EJIEKWU | 8E+09 |
245 | KOIF PHILLOMENA CHINKE | 7E+09 |
246 | UDOGWU CHIDIMMA | 8E+09 |
247 | NKECHI ABII | 8E+09 |
248 | FAVOUR AKPAN | 8E+09 |
249 | EZINWANNE OPARA-NDUDU | 9E+09 |
250 | ETOAMA IKECHUKWU | 9E+09 |
251 | AUGUSTINE ONYEAGHALA | 8E+09 |
252 | IFEOMA ACHA MBA | 8E+09 |
253 | UZOARU MBA | 8E+09 |
254 | MICHAEL DAMULAK | 8E+09 |
255 | OTTUN MONSURAT ABIMBOLA | 8E+09 |
256 | BANJO ESTHER AYANFEOLUWA | 9E+09 |
257 | NKECHI EZINNE JOHN AGOHA | 8E+09 |
258 | CHINKE ENYINNAYA CHINKE | 8E+09 |
259 | LILIAN USEN | 8E+09 |
260 | USEN GRACE | 8E+09 |
261 | STELLA COBHAM | 8E+09 |
262 | EZEUKWU NONYEREM | 9E+09 |
263 | AHMED NOJIMU AREOLA | 8E+09 |
264 | NKECHI M. ANYANWU | 8E+09 |
265 | BANJO FLORENCE OLANIKE | 8E+09 |
266 | BANJO VINCENT MOBOLAJI | 8E+09 |
267 | ARNOLD OPARA NDUDU | 8E+09 |
268 | IRENE BRAI | 8E+09 |
269 | LINCOLN BRAI | 9E+09 |
270 | OGOEGBUNAM IFY VERO | 8E+09 |
271 | OKEY F. OGOEGBUNAM | 8E+09 |
272 | FREDRICK BRAI | 9E+09 |
273 | KENENG LADI DAMULAK | 8E+09 |
274 | NASIRI JOSEPH DAMULAK | 8E+09 |
275 | NWANKWO EHIDO | 8E+10 |
276 | OJUKWU UCHE GERALD | 8E+09 |
277 | LEKWA EME ANYA | 7E+09 |
278 | AGU KALU ONWUKA | 7E+09 |
279 | HENRY OGOCHUKWU OGUGUA | 8E+09 |
280 | GODSTIME JOHNSON | 8E+09 |
281 | JOHNSON DESTINY | 9E+09 |
282 | IJEOMA KAREN ONYEME | 7E+09 |
283 | ONYEKWERE CHIKA EMMANUEL | 7E+09 |
284 | ATUMA IFEANYI | 8E+09 |
285 | ATUMA BLESSING | 9E+09 |
286 | OLUCHUKWU OSSAI | 9E+09 |
287 | AGBA ANTHONY C | 7E+09 |
288 | IGBOKWE EMMANUEL | 8E+09 |
289 | OKORORIE AUGUSTINE C | 8E+09 |
290 | NWABUEZE JUSTINE UCHENNA | 8E+09 |
291 | AKUJUOBI ANSELEM ANORUO | 7E+09 |
292 | IJEOMA KELECHI ROSEMARY | 7E+09 |
293 | UGBAJA FESTA ULUMMA | 7E+09 |
294 | MMEKA MARTHA EBERE | 8E+09 |
295 | UGBAJA NANCY UCHECHI | 7E+09 |
296 | CHIBENEME CHINAGOROM | 8E+09 |
297 | CHIBENEME CHIEDOZIE | 7E+09 |
298 | JOHN C OKORONTA | 8E+09 |
299 | ATUMA JOSEPHINE | 8E+09 |
300 | IFEANYI OPARA | 8E+09 |
301 | ORJINTA DENIS C | 8E+09 |
302 | OSUIWU CHINEDU B | 8E+09 |
303 | EKE MARGRET | 9E+09 |
304 | ONUEWUENYI CHIMNEY | 7E+09 |
305 | AKAWOR ANYALISI | 8E+09 |
306 | UCHE HELEN CHIOMA | 7E+09 |
307 | COLLINS NGOZI IHEANACHO | 8E+09 |
308 | MBAMA AGNESS NGOZI | 8E+09 |
309 | CORNELIUS IBE OSUJI | 7E+09 |
310 | JOHNSON VICTORY NESOCHI | 8E+09 |
311 | UGBAJA VICTOR CHIDI | 8E+09 |
312 | MMEKA CHRISTOPHER MADUKA | 7E+09 |
313 | MMEKA STELLA NGOZI | 8E+09 |
314 | CHUKWUMA ABII | 8E+09 |
315 | SAMUEL APIRIMA | 8E+11 |
316 | OLANIPEKUN OLATUNJI EMMANUEL | 8E+09 |
317 | OLANIPEKUN FLORENCE KEMI | 8E+09 |
318 | OLANIPEKUN CANAAN ITEOLUWA | 7E+09 |
319 | OLANIPEKUN SALEM IYANU | 7E+09 |
320 | SABASTINE N. OLUIGBO | 8E+09 |
321 | ADAJEWEYE BEATRICE UKAMAKA | 8E+09 |
322 | EZINNE CLIFFORD EJIKE | 8E+09 |
323 | NNADOZIE OGBUEBELE | 8E+09 |
324 | IHEANACHO BRIGHT CHIMA | 7E+09 |
325 | IHEANACHO DAMIAN ONUOHA | 8E+09 |
326 | MERCY CHINEDUM IHEANACHO | 8E+09 |
327 | OGIGA MASEBH | 7E+09 |
328 | ATENODE OGIGA | 7E+09 |
329 | OBI LIVINUS IZUCHUKWU | 8E+09 |
330 | AWUZIE SILAS IHEANYI | 8E+09 |
331 | JENNIFER AKRO OGHENEKARO | 8E+09 |
332 | JOHNSON LOVEDAY | 8E+09 |
333 | PRISCA QUEENESTHER AMADI | 9E+09 |
334 | CHARLES ANOSIKE | 7E+09 |
335 | ALAKWEM PRISCA C | 7E+09 |
336 | IHEANACHO CHARLES C. | 8E+09 |
337 | NELSON CLEMENT | 7E+09 |
338 | UGOCHUKWU EMMANUEL | 8E+09 |
339 | IZEBU KINGSLEY | 8E+09 |
340 | IZEBU GRACE | 8E+09 |
341 | NKANAEYO AKPAN | 8E+09 |
342 | OKORO EMMANUELLA | 8E+09 |
343 | CHIGOZIE UMUNNA | 9E+09 |
344 | NNANNA UCHECHI A | 9E+09 |
345 | OKEDU ESTHER CHIOMA | 8E+10 |
346 | DIKE VALENTINE | 7E+09 |
347 | AKUNEBU EDNA UCHE | 8E+09 |
348 | NNEKA DIKE | 7E+09 |
349 | EZEAGWULA EMEKA SUNDAY | 9E+09 |
350 | ||
351 | IWUNZE CHINAKA MALINDA | 9E+09 |
352 | OPARA CHINYERE JOAN | 8E+09 |
353 | UWAEZUOKE ANTHONY A | 8E+09 |
354 | THEOPHILUS IHEMEDU IKENGA | 8E+09 |
355 | OPARA ERNEST | 7E+09 |
356 | OPARA MAUREEN U | 7E+09 |
357 | JACINTA CHIOMA OHAEGBULAM | 8E+09 |
358 | SAMUEL OBINNA OKEKE | 8E+09 |
359 | NDUKWE BLESSING | 8E+09 |
360 | ORJI UZOR OKAY | 7E+09 |
361 | ANOZIE JUDITH OKWUDILI | 8E+08 |
362 | ALOZIE ELIZABETH O. | 7E+09 |
363 | OPARA VITALIS | 8E+09 |
364 | OPARA ANTHONY CHIDI | 8E+09 |
365 | AKAKURU SABINA UGOCHI | 8E+09 |
366 | EBERECHUKWU NKEIRU PROMISE | 8E+09 |
367 | NWOGU EUNICE CHINYERE | 8E+09 |
368 | EZEAGWULA BLESS CHIKODI | 9E+09 |
369 | UBA EUNICE ONYINYECHI | 8E+09 |
370 | ANOLU GERALDINE M | 8E+09 |
371 | IKE GODSPOWER NNAWUIHE | 8E+09 |
372 | OBI NGOZI C | 8E+09 |
373 | ORJINTA MODESTUS N | 8E+09 |
374 | DURUAKU RITA O | 8E+09 |
375 | GRACE OFORI HOPE | 8E+09 |
376 | EMENALOM MICHAEL EKENE | 9E+09 |
377 | OBI MAUREEN CHIOMA | 8E+09 |
378 | NNADI BENJAMIN C | 8E+09 |
379 | NJAMANZE CAROLINE | 8E+09 |
380 | OGUGUA INNOCENT | 8E+09 |
381 | ANOLU CHIKA | 8E+09 |
382 | EZE UCHE VICTOR | 8E+09 |
383 | OLUWATOSIN OLADIMEJI | 9E+09 |
384 | MERCY ITOHA EDAH | 8E+09 |
385 | ITAMA HAPPINESS O | 8E+09 |
386 | OKOGBODU SUNDAY | 8E+09 |
387 | AMAKA JOSEPH FORTUNE | 9E+09 |
388 | OGUNDARE OLABISI GRACE | 8E+09 |
389 | ISIAKA TEMITOPE COMFORT | 8E+09 |
390 | OMOKHAGOR SUNDAY T | 9E+09 |
391 | SAMUEL PATIENCE | 9E+09 |
392 | IROBI OGECHI C | 9E+09 |
393 | EMMA CHUKWU | 7E+09 |
394 | EMEKA AMOS ODO | 8E+09 |
395 | IBORO GEORGE UDOH | 8E+09 |
396 | WISDOM CHUKWUYEM OSIH | 9E+09 |
397 | CHIBUZOR AKUTA | 8E+09 |
398 | NDUBUISI UZONNA ILECHUKWU | 8E+09 |
399 | IMOH HOGAN | 8E+09 |
400 | GOSPEL IFEANYI SUNDAY | 8E+09 |
401 | OSIH FRIDAY | 8E+09 |
402 | CHIKA MICHAEL CHIZOBA | 8E+09 |
403 | EHILE HOPE ONYEDIKACHI | 7E+09 |
404 | GLORY BRIGHT | 8E+09 |
405 | CHUJIOKE SOLOMON OGUJIOFOR | 8E+09 |
406 | MIKE OFOEGBU | 8E+09 |
407 | PATRICK NNAMDI C | 8E+09 |
408 | GIFT CHIGOZIE CHUKWUEMEKA | 8E+09 |
409 | UDOH MONIQUE UJU | 8E+09 |
410 | MISAH HELEN IBRAHIM | 7E+09 |
411 | PETER TUNDE OJELABI | 8E+09 |
412 | ADEGBOLA KAMORU | 8E+09 |
413 | EGBUNA SAMUEL O | 8E+09 |
414 | DANIEL ASHA QUARSHIE | 9E+09 |
415 | AMEH GODWIN | 8E+09 |
416 | HARRISON MOHAMMED | 8E+09 |
417 | MGBEMENA NDINAOBI UZOWULU | 8E+09 |
418 | NNAMDI PROSPER | 9E+09 |
419 | VINCENT JOYCE IDJANERE | 9E+09 |
420 | MARY EZEKIEL | 8E+09 |
421 | EZINNE KATE NLEWEOHA | 8E+09 |
422 | JERRY EMEKA NWOKOLO | 8E+09 |
423 | DAVID LUCKY | 8E+09 |
424 | EFEMENA UBU | 8E+08 |
425 | SUNDAY JOSEPH | 8E+09 |
426 | OBIORA CHIDIEBERE | 9E+09 |
427 | CHARLES T. NWAIKWU | 8E+09 |
428 | IWEJIWE EMEKA MARVIS | 8E+09 |
429 | CHIGOZIE KEZIE EMMANUEL | 8E+09 |
430 | BENJAMIN OGBOLE | 8E+09 |
431 | EDET MICHAEL | 8E+09 |
432 | EMEZUE IFEANYI G. | 7E+09 |
433 | OKONKWO CKUKWUDI | 8E+09 |
434 | BENJAMIN OGBOLE | 8E+09 |
435 | ACHILIKE CAJETHAN | 7E+09 |
436 | ADIZUE PHILLIP | 8E+09 |
437 | OBINNA IKENNA | 8E+09 |
438 | EZEAKU CHINEDU GREGORY | 8E+09 |
439 | SUNNY UBAH | 7E+09 |
440 | EZEOBI CHINYERE F | 8E+09 |
441 | MGBEMENA JOHN O | 8E+08 |
442 | EJIDIKE BONIFACE T | 8E+09 |
443 | OKEKE CHIGOZIE BLESSING | 8E+09 |
444 | UCHENNA ULUKANANWA OBIKEE | 8E+09 |
445 | MGBEMENA N. UZOWULU | 8E+09 |
446 | OKORO ONYINYE JOSEPHINE | 8E+09 |
447 | INNOCENT DANIEL CHIDERA | 8E+09 |
448 | INNOCENT REJOICE CHIOMA | 8E+09 |
449 | ANULIKA OGIDI | 8E+09 |
450 | CHIEDOZIE DANIEL ANYINA | 7E+09 |
451 | SARAH BOAKU OTARU | 7E+09 |
452 | IBRAHIM SUNNY ABDUL | 7E+09 |
453 | AJUZIA IJEOMA HOPE | 8E+09 |
454 | EKEMGBE MAURICE IFEANYI | 8E+09 |
455 | EKEMGBE CHINYERE | 8E+09 |
457 | OGECHI SABASTINE | 9E+09 |
458 | JOY ADJORLOLO | 7E+09 |
459 | SUBERU OTORI DAVID | 8E+09 |
460 | ESTHER IZUOGU | 7E+09 |
461 | EKEMGBE CHINWENDU ANTHONY | 8E+09 |
462 | ONYEJIUWA CHIKA BRIDGET | 9E+09 |
463 | ONYEJIUWA JENNIFER CHIAMAKA | 9E+09 |
464 | OGADIMMA MONIC NKARU | 8E+09 |
465 | CHIKA STEPHANIE OBIAGERI | 9E+09 |
466 | MARY SUNDAY | 7E+09 |
467 | VIVIAN INNOCENT OKWUCHI | 7E+09 |
468 | ESTHER AMARACHI OCHIEZE | 8E+09 |
469 | EMEKA MATTHEW OCHIEZE | 7E+09 |
470 | NWAOKORO STANLEY OBIORA | 8E+09 |
471 | CHINWENDU D. LETICIA | 8E+09 |
472 | JOVITA EKEMGBE | 8E+09 |
473 | DINATUS S. NOK | 8E+09 |
474 | BASILIA OKEKE | 8E+09 |
475 | AJUMA COMFORT ALI | 8E+09 |
476 | EKEH GRACE LINUS | 8E+09 |
477 | EKENE SANDRA NWOKOLO | 8E+09 |
478 | WISDOM TREASURE CHIDIMMA | 7E+09 |
479 | AMAKA JOHNSON NKWOKA | 8E+09 |
480 | UCHE WISDOM | 7E+09 |
481 | OBIORA UBAH W. | 8E+09 |
482 | JOHNSON IFEOMA | 8E+09 |
483 | CECELIA NKWOKA | 7E+09 |
484 | ESTHER E. MABAMBA | 8E+09 |
485 | ISABELLA MABAMBA | 9E+09 |
486 | ANAETOO MICHAEL CHIMEZIE | 7E+09 |
487 | UBAH OBED EBERE | 8E+09 |
488 | LINUS AMAONYEIWE | 8E+09 |
489 | GIFT NKEM OFOEGBU | 8E+08 |
490 | KENNETH NWANKUBA JOMBO | 8E+09 |
491 | AKUDO JUMBO | 7E+09 |
492 | SHARON ONYENWEOFOR | 8E+09 |
493 | MATHIAS ONYENWEOFOR | 8E+09 |
494 | FELIX C. ONYENWEOFOR | 7E+09 |
495 | CHINEDU NWODO | 8E+09 |
496 | NWODO VERONICA OZO | 7E+09 |
497 | NWODO OKENNA CHARLES | 8E+09 |
498 | NWODO CHUKWUEMEKA NWODO | 8E+09 |
499 | NWODO JOHN OGOCHUKWU | 8E+09 |
500 | NWODO MAUREEN IJEOMA | 8E+09 |
507 | EBUBECHUKWU JENNIFER EDE | 8E+09 |
508 | GODWIN NWODO | 8E+09 |
509 | ABRAHAM EMMANUEL | 8E+10 |
510 | NWADIOZO GEORGINIA | 8E+09 |
511 | ANTHONY ANOZIE | 8E+09 |
512 | BENJAMIN ANUMIHE | 8E+09 |
