Niger State Civil Service Commission Recruitment 2018/2019
This to inform the public and all Nigerians that the Niger state civil service commission recruitment 2018 has commenced and interested and qualified persons are invited to submit their application before the recruitment deadline.
Read: npower 2018 registration – How to Apply for npower 2018/2019
Read: Niger State Civil Service Commission Recruitment 2018 Examination Time Table
Requirements for Niger State Civil Service Commission Recruitment 2018/2019
S/No | Posts | Qualification |
---|---|---|
1 | Scientific Officers | Degree in Biology, Geology Mineralogy, Chemistry, Physic, Microbiology, and Biochemistry. |
2 | Water Engineers/Water Resources/Hydrological Engineers | Degree in Hydraulic Engineering or Water Resources Engineering from recognized University |
3 | Surveyors | Degree or HND in Land Surveying, Survey Engineers, Geodetic Science or Geodetic Engineering from recognized University, Polytechnic, or Institution. |
4 | Quantity Surveyors | Degree or HND in Quantity Surveying from recognized University or Polytechnic. |
5 | Building Officers | Degree or HND in Building or Building Technology from recognized University or Polytechnic |
6 | Land Officers | Degree in Estate Management or Land Economy |
7 | Town Planning Officers | Degree or HND in Urban and Regional Planning or Town Planning from a recognized Institution |
8 | Higher Estate Officers | Higher National Diploma in Estate Management obtained from a recognized Institution |
9 | Health Superintendent (Environmental Health) | Environmental Health Superintendent from a recognized Institution |
10 | Community Health Extension Workers (CHEW) | 3 years training in a recognized Health Institution and obtained the registration of National Council for Community Health Practice Board or Nigeria for Technician cadre |
11 | Junior Community Health Extension Workers (JCHEW) | Candidate who has successfully completed the two-year training programme in the School of Health Technology or other approved Health Institutions and obtained the registration of National Council for Community Health Practice Board. |
12 | Medical Laboratory Technicians | 3 years training in a recognized Institution and obtained the registration of Institute of Medical Laboratory Technology of Nigeria for Technician cadre |
13 | Health Information Management (Technician) | Certificate of Registration of the Institute of Health Information Management for Technician cadre after successful completion of the prescribed three years training programme. |
14 | Pharmacy Technician Officers | three years training programme at the School of Health Technology plus registration of the Institution of Medical Laboratory Technology for Technician cadre |
15 | Higher Nutritionist | Higher National Diploma (HND) in Home Economics or food Science from recognized Institution |
16 | Higher Dieticians | Higher National Diploma (HND) in Dietician from a recognized Institution |
17 | Information Officers | A Degree or HND in Journalism, Mass Communication, and English Language from a recognized University |
18 | Accountants | Degree in Accountancy or HND plus ANAN/ICAN. |
19 | Architects | Masters Degree in Architecture |
20 | Higher Executive Officer (Accounts) | HND Accounting or Business Administration obtained from a recognized Institution |
21 | Higher Executive Officer (Admin) | HND in Business Administration or Public Administration |
22 | Planning Officers | Degree in Economics, Econometrics or Development Planning as subject from recognized University |
23 | Statisticians | A degree in Statistics from a recognized University. |
24 | Higher Statistical Officer | HND in Statistics from an accredited Institution. |
25 | Programme Analysts | A degree in Computer Science from a recognized University or Institution |
26 | Higher Data Processing Officer | HND in Data Processing or Computer Science from a recognized Institution. |
27 | Administrative Officer | A degree in Political Science, Sociology, Public Administration and Business Administration. |
28 | State Counsel | LLB and call to bar |
29 | Cartographers | HND in relevant subject obtained from a recognized institution in Geography or Fine Arts Mathematics. |
30 | Education Officers | 1. Degree (B.Ed.) 2. Degree plus PGDE 3. NCE |
31 | Agricultural Officer | Degree in Animal Production, Crop Production, Soil Science, Agric Extension or General Agric |
How to Apply for Niger State Civil Service Commission Recruitment 2018/2019
Interested and qualified candidates are invited to complete their application via the Niger State Civil Service Commission Recruitment portal on nigerstatecsc.org or go straight to the CSC recruitment portal while on the page, you have to complete a short profile form which included your name, educational qualifications, and LGA ward.
Deadline for Niger State Civil Service Commission Recruitment 2018/2019
The recruitment commenced on the 18th of February 2018 however, the deadline for the recruitment is was not given on the official recruitment portal but it is advised you complete your registration as fast as possible.
Read: Best Ways to Make Money from Your Skill in Comfort
Trending searches for the job include;
Niger State Civil Service Commission Recruitment 2018
niger state civil service recruitment portal
niger state civil service commission recruitment
niger state CSC recruitment
Thank you for reading this post on Niger State Civil Service Commission Recruitment 2018, please do share this post with your friends and don’t forget to like us on Facebook and other social network channels for regular update.